Checking
| Account Type | Minimum to obtain APY | Interest Rate | Annual Percentage Yield (APY*) |
| ADB Club Account | $500 | .05% | .05% |
| Business NOW Account | $1,500 | .10% | .10% |
| Health Savings Account | $5 | .10% | .10% |
Savings
| Account Type | Minimum to obtain APY | Interest Rate | Annual Percentage Yield (APY*) |
| Statement Savings | $100 | .10% | .10% |
| Cow Bank Savings | $5 | .10% | .10% |
| Christmas Club Savings | $5 | .10% | .10% |
Money Market
| Amount | Interest Rate | Annual Percentage Yield (APY*) |
| $5,000 - $14,999 | .05% | .05% |
| $15,000 - $49,999 | .10% | .10% |
| $50,000 - $499,999 | .19% | .19% |
| $500,000 - $999,999 | .30% | .30% |
Time Deposit Accounts
$500 minimum to obtain APY
| Term | Interest Rate | Annual Percentage Yield (APY*) |
| 3 Month | .10% | .10% |
| 6 Month | .18% | .18% |
| 12 Month | .28% | .28% |
| 18 Month | .32% | .32% |
| 24 Month | .43% | .43% |
| 30 Month | .47% | .47% |
| 36 Month | .64% | .64% |
| 48 Month | .99% | .99% |
| 60 Month | 1.14% | 1.14% |
*Rates effective as of 4/1/13
For variable rate accounts rates may change after account opening.
Account fees may reduce earnings.
Penalties may apply for early withdrawal of funds from Certificate of Time Deposit (CD) accounts.
Please refer to account disclosures at Adams Dairy Bank for more details.
The Annual Percentage Yield (APY) on Savings Accounts is based on interest compounding quarterly.
The APY on Checking and Money Market Accounts are based on interest compounding monthly.
The APY on Time Deposit Accounts is based on interest compounding semi-annually. The APY assumes interest and principal will remain on deposit until maturity. A penalty may be imposed for early withdrawals.